Here’s the progression of the test positivity rate and the trends in the last week:
Mon. - 89 cases/1603 tests=5.55%, 3 deaths, 104 hospital, 27 ICU
Tue. - 83/1410=5.89%, 0 deaths, 99 hospital, 24 ICU
Wed. - 126/1833=6.87%, 3 deaths, 105 hospital, 22 ICU
Thu. - 110/2183=5.04%, 2 deaths, 109 hospital, 20 ICU
Fri. - 110/2232=4.93%, 1 death, 115 hospital, 23 ICU
Sat. - 82/1529=5.36%, 4 deaths, 101 hospital, 23 ICU
Sun. - 80/1434=5.58%, 4 deaths, 105 hospital, 21 ICU
Today - 53/1373=3.86%, 4 deaths, 105 hospital, 15 ICU
And active cases got cut in half over yesterday, so clearly some data backlog clearing. So we ARE seeing a drop in new cases that is not just because of fewer tests, even though tasting was lower (probably due to the cold as you say). Besides, if people won’t go out and test because of the cold, then they are at least socially distancing by staying at home as well, so that will keep infection rates down.